Northbrook Park District residents pay the resident fee when residency is confirmed with a valid photo I.D.
Classic 18 Rates
REGULAR FEE | NORTHBROOK RESIDENT FEE | ||
Weekends & Holidays (Before 12) | $59 | Weekends & Holidays (Before 12) | $55 |
Weekend Mid-Day (12-2pm) | $55 | Weekend Mid-Day (12-2pm) | $49 |
Weekend Twilight (2pm) | $39 | Weekend Twilight (2pm) | $35 |
Youth (Friday thru Sunday after 2pm) | $30 | Youth (Friday thru Sunday after 2pm) | $30 |
Weekdays | $49 | Weekdays | $43 |
Senior (65 & over) | $35 | Senior (65 & over) | $30 |
Youth (17 & under, Mon-Thurs) | $25 | Youth (17 & under, Mon- Thurs) | $25 |
Weekday Twilight (2-5pm) | $35 | Weekday Twilight (2-5pm) | $30 |
9 Holes (after 4pm) | $26 | 9 Holes (after 4pm) | $23 |
Classic 18 Golf Car Rental | $21 | ||
Classic 18 Twilight Golf Car Rental | $15 | ||
18 Hole Push Cart Rental | $7 | ||
Twilight / 9 Hole Push Cart Rental | $5 |
Legacy 9 Rates
REGULAR FEE | NORTHBROOK RESIDENT FEE | ||
Weekends & Holidays | $30 | Weekends & Holidays | $27 |
Youth (17 & under after 12pm) | $20 | Youth (17 & under after 12pm) | $20 |
Weekdays | $27 | Weekdays | $24 |
Senior (65+, weekdays) | $23 | Senior (65+, weekdays) | $20 |
Youth (17 & under) | $15 | Youth (17 & under) | $15 |
Legacy 9 Golf Car Rental | $12 | ||
Legacy 9 Push Cart Rental | $5 |